| Chosen the right PTZ camera is very complicate step. Many camera may look the same but it may not function the same, some feature may be standard in one camera and option add on in other camera. Camera module is also a big factor of pricing. It range from Sony, Hitachi, LG, Panasonic, Sharp.... Sony is better cameras of all and it more expensive too. |
| 1- First user need to see how wide and deep the field need to view. (zooming). |
| 2 - How fast the camera need to re act when operator need to view video (speeding) |
| 3 - Lighting condition, if it is darker at night, need to use low lux camera (Low Lux). |
| 4 - Weather and temperature of location installs. |
| 5 - Which protocol of the controller or DVR use. |
| |
Pan, Tilt Speed |
| Panning Speed | Manual: Approx,0.1°/s-120°/s 8 steps/64 steps. Sequential position: maximum approx, 300°/s |
| Panning Mode | Manual/Sequential position/Sort position/Auto pan |
| Panning range | 0°to 180° |
| Tilting Speed | Manual: Approx,0.1°/s-120°/s 8 steps/64 steps. |
| Sequential position: maximum approx, 300°/s |
| Tilting Range | 0°to 180° |
Lens Zooming |
| Optical Zooming | 27X Optical zoom |
| Digital Zooming | 10X Digital zoom |
| Total Zooming | 270X total zoom |
| Angle view | 2.8-48° |
| Min. Focal Distance | 35mm(TELE): 800mm(WIDE) (camera selection) |
Weather specification |
| Ventilation | Built in cooling Fan |
| Heating | Auto Temperature Control |
| Ambient Operating Temperature | -40 Degree Census to +50 Degree Census |
| Operation | Auto detect to turn on fan or heater |
Camera Module |
| Manufacture | LG |
| Total Pixels | 440,000 Total pixels |
| Image Sensor | 1/4 HAD SONY CCD |
| Signal Format | NTSC |
| Minimum Illumination | 0.7Lux(50IRE):0Lux(IR) |
| Sync System | Internal/External |
| S/N | >50 db |
| Shutter Speed | 1-1/10,000s |
| White Balance | Auto/Manual |
| Plus | Auto/Manual(-3~28dB) |
| Exposal | Auto/Manual/Priority/Backlight Compensation |
| In Focus | Auto/Manual preferential) |
| Backlight Compensation | On/Off |
| Privacy Zone | None |
| Flicker Eliminate | On/ Off |
| Effect | E-Flip, Mirror, B/W, Negative |
| Operation Button | Far/Near Zoom |
| Menu | English |
| Digital Flip | On/Off |
| Black and White Mode | Auto/On/Off |
Control Function |
| Preset | 128 Preset Positions | Access and setup from PTZ controller or DVR system. |
| Flipping | Digital Flip 180°Function | Can flip picture up side down by menu setup. |
| Privately marking zone | Privacy Zone Masking Function (Only with camera buildin masking zone) | Blacken the select location on the pictures |
| Communication | Communication RS-485 | Connect from camera to controller or DVR (2 wires) |
| Alarm input, output | 8 Alarm Input and 1 Alarm Output | Input use for external device as motion detector... to trigger camera move to preset chosen position. Output |
| Scanning | Manifold Auto Scan Function | Setup camera auto scan from one position to others |
| Patrol Functions | Patrol Learn Function Stores & reproduces Manual Operations | Set learn function and move camera point from location to scan, camera will save and scan later with the save patrol. |
| Patrol Learn | Learn/Play/Stop, up to 120 seconds | |
| Protocol | PELCO P/D Auto Identify. Baud Rate:2400/4800/9600 | Use to match with controller or DVR for decode signal. |
| Image Freeze | On/Off | Can freeze image for review. |
| Ratio speed/ zooming | On/Off | Auto adjust scanning speed when zooming (slow for close view and fast for far view). |
| Menu access | English Menu Display | Use preset from factory to access camera menu and PTZ control menu |
| Home positions | On/ Off | Camera will move to Home position (choose your preset #), after certain inactivate time (user timer) it will move automatic to preset# user chosen. |
Accessories |
| Mounting | Wall mount is included | Pending mount is optional |
| Power supply | 24 VAC power adapter included | |
| Cover | Clear lens cover included | Smoke color is option |
Dimensions |
| Dimensions | @200mm X360mm (H) | Oval shape |
| Weight | 5.8 Kg | 16lbs shipping weight |
| Power Source | 24 VAC | Power supply 120-240V to 24 VAC included |
| Power Consumption | Camera 18W | |